<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[IHC World Online Store: New Products - IHC Detection System]]></title>
		<link>https://store.ihcworld.com</link>
		<description><![CDATA[A list of the new products at IHC World Online Store.]]></description>
		<pubDate>Sat, 18 Apr 2026 19:49:51 +0000</pubDate>
		<isc:store_title><![CDATA[IHC World Online Store]]></isc:store_title>
		<item>
			<title><![CDATA[IHC-Tek Goat LSAB Detection Kit]]></title>
			<link>https://store.ihcworld.com/ihc-tek-goat-lsab-detection-kit/</link>
			<pubDate>Mon, 05 Feb 2024 18:49:51 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/ihc-tek-goat-lsab-detection-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-goat-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20189/images/18570/IW-1803-ihc-tek-lsab-kit__18695.1707180179.168.300.jpg?c=2" alt="IHC-Tek Goat LSAB Detection Kit" /></a></div><p><span>The IHC-Tek Goat LSAB Detection kit is intended to use with Goat primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;</span>specimens for this system are: frozen tissue, paraffin-embedd..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-goat-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20189/images/18570/IW-1803-ihc-tek-lsab-kit__18695.1707180179.168.300.jpg?c=2" alt="IHC-Tek Goat LSAB Detection Kit" /></a></div><p><span>The IHC-Tek Goat LSAB Detection kit is intended to use with Goat primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;</span>specimens for this system are: frozen tissue, paraffin-embedd..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The IHC-Tek Goat LSAB Detection kit is intended to use with Goat primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;</span>specimens for this system are: frozen tissue, paraffin-embedd..]]></isc:description>
			<isc:productid><![CDATA[20189]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20189/images/18570/IW-1803-ihc-tek-lsab-kit__18695.1707180179.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20189/images/18570/IW-1803-ihc-tek-lsab-kit__18695.1707180179.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$295.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IHC-Tek Rat LSAB Detection Kit]]></title>
			<link>https://store.ihcworld.com/ihc-tek-rat-lsab-detection-kit/</link>
			<pubDate>Mon, 05 Feb 2024 18:48:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/ihc-tek-rat-lsab-detection-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-rat-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20188/images/18571/IW-1802-ihc-tek-lsab-kit__76288.1707179324.168.300.jpg?c=2" alt="IHC-Tek Rat LSAB Detection Kit" /></a></div><p>The IHC-Tek Rat LSAB Detection kit is intended to use with Rat primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;specimens for this system are: frozen tissue, paraffin-embedded tissue, fres..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-rat-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20188/images/18571/IW-1802-ihc-tek-lsab-kit__76288.1707179324.168.300.jpg?c=2" alt="IHC-Tek Rat LSAB Detection Kit" /></a></div><p>The IHC-Tek Rat LSAB Detection kit is intended to use with Rat primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;specimens for this system are: frozen tissue, paraffin-embedded tissue, fres..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IHC-Tek Rat LSAB Detection kit is intended to use with Rat primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;specimens for this system are: frozen tissue, paraffin-embedded tissue, fres..]]></isc:description>
			<isc:productid><![CDATA[20188]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20188/images/18571/IW-1802-ihc-tek-lsab-kit__76288.1707179324.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20188/images/18571/IW-1802-ihc-tek-lsab-kit__76288.1707179324.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$295.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IHC-Tek Mouse LSAB Detection Kit]]></title>
			<link>https://store.ihcworld.com/ihc-tek-mouse-lsab-detection-kit/</link>
			<pubDate>Mon, 05 Feb 2024 18:47:18 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/ihc-tek-mouse-lsab-detection-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-mouse-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20187/images/18572/IW-1801-ihc-tek-lsab-kit__91339.1707180118.168.300.jpg?c=2" alt="IHC-Tek Mouse LSAB Detection Kit" /></a></div><p>The IHC-Tek Mouse LSAB Detection kit is intended to use with Mouse primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;specimens for this system are: frozen tissue, paraffin-embedded tissue, ..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-mouse-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20187/images/18572/IW-1801-ihc-tek-lsab-kit__91339.1707180118.168.300.jpg?c=2" alt="IHC-Tek Mouse LSAB Detection Kit" /></a></div><p>The IHC-Tek Mouse LSAB Detection kit is intended to use with Mouse primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;specimens for this system are: frozen tissue, paraffin-embedded tissue, ..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IHC-Tek Mouse LSAB Detection kit is intended to use with Mouse primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;specimens for this system are: frozen tissue, paraffin-embedded tissue, ..]]></isc:description>
			<isc:productid><![CDATA[20187]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20187/images/18572/IW-1801-ihc-tek-lsab-kit__91339.1707180118.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20187/images/18572/IW-1801-ihc-tek-lsab-kit__91339.1707180118.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$295.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IHC-Tek Rabbit LSAB Detection Kit]]></title>
			<link>https://store.ihcworld.com/ihc-tek-rabbit-lsab-detection-kit/</link>
			<pubDate>Mon, 05 Feb 2024 18:44:02 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/ihc-tek-rabbit-lsab-detection-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-rabbit-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20186/images/18573/IW-1800-ihc-tek-lsab-kit__85263.1707179259.168.300.jpg?c=2" alt="IHC-Tek Rabbit LSAB Detection Kit" /></a></div><p>The IHC-Tek Rabbit LSAB Detection kit is intended to use with Rabbit primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;specimens for this system are: frozen tissue, paraffin-embedded tissue..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-rabbit-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20186/images/18573/IW-1800-ihc-tek-lsab-kit__85263.1707179259.168.300.jpg?c=2" alt="IHC-Tek Rabbit LSAB Detection Kit" /></a></div><p>The IHC-Tek Rabbit LSAB Detection kit is intended to use with Rabbit primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;specimens for this system are: frozen tissue, paraffin-embedded tissue..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The IHC-Tek Rabbit LSAB Detection kit is intended to use with Rabbit primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;specimens for this system are: frozen tissue, paraffin-embedded tissue..]]></isc:description>
			<isc:productid><![CDATA[20186]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20186/images/18573/IW-1800-ihc-tek-lsab-kit__85263.1707179259.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20186/images/18573/IW-1800-ihc-tek-lsab-kit__85263.1707179259.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$295.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IHC-Tek HRP Anti-Mouse Polymer Detection Kit - 10 ml Ready to Use]]></title>
			<link>https://store.ihcworld.com/ihc-tek-hrp-anti-mouse-polymer-detection-kit-10-ml-ready-to-use/</link>
			<pubDate>Mon, 09 Nov 2015 23:22:44 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/ihc-tek-hrp-anti-mouse-polymer-detection-kit-10-ml-ready-to-use/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-hrp-anti-mouse-polymer-detection-kit-10-ml-ready-to-use/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/114/images/866/cd34__91379.1447606989.168.300.jpg?c=2" alt="IHC-Tek HRP Anti-Mouse Polymer Detection Kit - 10 ml Ready to Use" /></a></div><p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-hrp-anti-mouse-polymer-detection-kit-10-ml-ready-to-use/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/114/images/866/cd34__91379.1447606989.168.300.jpg?c=2" alt="IHC-Tek HRP Anti-Mouse Polymer Detection Kit - 10 ml Ready to Use" /></a></div><p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..]]></isc:description>
			<isc:productid><![CDATA[114]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/114/images/866/cd34__91379.1447606989.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/114/images/866/cd34__91379.1447606989.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$265.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IHC-Tek HRP Anti-Goat Polymer Detection Kit - 10 ml Ready to Use]]></title>
			<link>https://store.ihcworld.com/ihc-tek-hrp-anti-goat-polymer-detection-kit-10-ml-ready-to-use/</link>
			<pubDate>Mon, 09 Nov 2015 23:21:27 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/ihc-tek-hrp-anti-goat-polymer-detection-kit-10-ml-ready-to-use/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-hrp-anti-goat-polymer-detection-kit-10-ml-ready-to-use/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/113/images/863/Cytokeratin8_mouse_tumor_p__54665.1447606776.168.300.jpg?c=2" alt="IHC-Tek HRP Anti-Goat Polymer Detection Kit - 10 ml Ready to Use" /></a></div><p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-hrp-anti-goat-polymer-detection-kit-10-ml-ready-to-use/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/113/images/863/Cytokeratin8_mouse_tumor_p__54665.1447606776.168.300.jpg?c=2" alt="IHC-Tek HRP Anti-Goat Polymer Detection Kit - 10 ml Ready to Use" /></a></div><p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..]]></isc:description>
			<isc:productid><![CDATA[113]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/113/images/863/Cytokeratin8_mouse_tumor_p__54665.1447606776.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/113/images/863/Cytokeratin8_mouse_tumor_p__54665.1447606776.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$265.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IHC-Tek HRP Anti-Rabbit IgG Polymer Detection Kit - 10 ml Ready to Use]]></title>
			<link>https://store.ihcworld.com/ihc-tek-hrp-anti-rabbit-igg-polymer-detection-kit-10-ml-ready-to-use/</link>
			<pubDate>Mon, 09 Nov 2015 12:25:48 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/ihc-tek-hrp-anti-rabbit-igg-polymer-detection-kit-10-ml-ready-to-use/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-hrp-anti-rabbit-igg-polymer-detection-kit-10-ml-ready-to-use/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/78/images/852/TTdimer_g__82678.1447605617.168.300.jpg?c=2" alt="IHC-Tek HRP Anti-Rabbit IgG Polymer Detection Kit - 10 ml Ready to Use" /></a></div><p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-hrp-anti-rabbit-igg-polymer-detection-kit-10-ml-ready-to-use/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/78/images/852/TTdimer_g__82678.1447605617.168.300.jpg?c=2" alt="IHC-Tek HRP Anti-Rabbit IgG Polymer Detection Kit - 10 ml Ready to Use" /></a></div><p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..]]></isc:description>
			<isc:productid><![CDATA[78]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/78/images/852/TTdimer_g__82678.1447605617.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/78/images/852/TTdimer_g__82678.1447605617.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$265.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
