<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[IHC World Online Store: New Products - Stereotaxic Instruments]]></title>
		<link>https://store.ihcworld.com</link>
		<description><![CDATA[A list of the new products at IHC World Online Store.]]></description>
		<pubDate>Wed, 15 Apr 2026 02:21:24 +0000</pubDate>
		<isc:store_title><![CDATA[IHC World Online Store]]></isc:store_title>
		<item>
			<title><![CDATA[Brain Slicing Mold for Mouse and Rat]]></title>
			<link>https://store.ihcworld.com/brain-slicing-mold-for-mouse-and-rat/</link>
			<pubDate>Fri, 15 Nov 2024 12:56:58 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/brain-slicing-mold-for-mouse-and-rat/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/brain-slicing-mold-for-mouse-and-rat/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20235/images/18688/brain-slice-mold3__75487.1731689833.168.300.jpg?c=2" alt="Brain Slicing Mold" /></a></div><p><span>Used for obtaining coronal and sagittal thin sections of brain tissue; precise in size, with flat and even cuts, and consistent thickness, ensuring reproducibility in the slicing process.</span></p>
<p>The animal brain section mold is primarily used for preparing specific sections of anim..<p><strong>Price: $299.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/brain-slicing-mold-for-mouse-and-rat/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20235/images/18688/brain-slice-mold3__75487.1731689833.168.300.jpg?c=2" alt="Brain Slicing Mold" /></a></div><p><span>Used for obtaining coronal and sagittal thin sections of brain tissue; precise in size, with flat and even cuts, and consistent thickness, ensuring reproducibility in the slicing process.</span></p>
<p>The animal brain section mold is primarily used for preparing specific sections of anim..<p><strong>Price: $299.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Used for obtaining coronal and sagittal thin sections of brain tissue; precise in size, with flat and even cuts, and consistent thickness, ensuring reproducibility in the slicing process.</span></p>
<p>The animal brain section mold is primarily used for preparing specific sections of anim..]]></isc:description>
			<isc:productid><![CDATA[20235]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20235/images/18688/brain-slice-mold3__75487.1731689833.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20235/images/18688/brain-slice-mold3__75487.1731689833.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$299.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Portable Rat and Mouse Stereotaxic Instrument]]></title>
			<link>https://store.ihcworld.com/portable-rat-and-mouse-stereotaxic-instrument/</link>
			<pubDate>Tue, 15 Oct 2024 15:55:38 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/portable-rat-and-mouse-stereotaxic-instrument/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/portable-rat-and-mouse-stereotaxic-instrument/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20214/images/18634/68811-Portable-Rat-Mouse-Stereotaxic-Instrument__32042.1729022383.168.300.jpg?c=2" alt="Portable Rat and Mouse Stereotaxic Apparatus Instruments" /></a></div><p>The portable stereotaxic instrument cancels the traditional U-shaped frame, and the operation space is larger. The adaptor and ear bars are removable for rodents of different weights. The height of the adaptor is adjustable from 0-55mm, and the height of the ear bars is adjustable from 0-45mm, ..<p><strong>Price: $6,999.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/portable-rat-and-mouse-stereotaxic-instrument/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20214/images/18634/68811-Portable-Rat-Mouse-Stereotaxic-Instrument__32042.1729022383.168.300.jpg?c=2" alt="Portable Rat and Mouse Stereotaxic Apparatus Instruments" /></a></div><p>The portable stereotaxic instrument cancels the traditional U-shaped frame, and the operation space is larger. The adaptor and ear bars are removable for rodents of different weights. The height of the adaptor is adjustable from 0-55mm, and the height of the ear bars is adjustable from 0-45mm, ..<p><strong>Price: $6,999.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The portable stereotaxic instrument cancels the traditional U-shaped frame, and the operation space is larger. The adaptor and ear bars are removable for rodents of different weights. The height of the adaptor is adjustable from 0-55mm, and the height of the ear bars is adjustable from 0-45mm, ..]]></isc:description>
			<isc:productid><![CDATA[20214]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20214/images/18634/68811-Portable-Rat-Mouse-Stereotaxic-Instrument__32042.1729022383.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20214/images/18634/68811-Portable-Rat-Mouse-Stereotaxic-Instrument__32042.1729022383.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6,999.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Portable Stereotaxic Instrument for Mouse]]></title>
			<link>https://store.ihcworld.com/portable-stereotaxic-instrument-for-mouse/</link>
			<pubDate>Tue, 15 Oct 2024 15:40:38 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/portable-stereotaxic-instrument-for-mouse/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/portable-stereotaxic-instrument-for-mouse/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20213/images/18632/68805-Portable-Mouse-Stereotaxic-Instrument__20098.1729022362.168.300.jpg?c=2" alt="Portable Stereotaxic Apparatus Instrument for Mouse" /></a></div><p>The portable stereotaxic instrument cancels the traditional U-shaped frame, and the operation space is larger. This type is specially designed for mouse. The height of the nose bar and ear bars can be adjusted from 0-20mm, which is convenient for adjusting the level of the skull. The accuracy o..<p><strong>Price: $2,999.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/portable-stereotaxic-instrument-for-mouse/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20213/images/18632/68805-Portable-Mouse-Stereotaxic-Instrument__20098.1729022362.168.300.jpg?c=2" alt="Portable Stereotaxic Apparatus Instrument for Mouse" /></a></div><p>The portable stereotaxic instrument cancels the traditional U-shaped frame, and the operation space is larger. This type is specially designed for mouse. The height of the nose bar and ear bars can be adjusted from 0-20mm, which is convenient for adjusting the level of the skull. The accuracy o..<p><strong>Price: $2,999.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The portable stereotaxic instrument cancels the traditional U-shaped frame, and the operation space is larger. This type is specially designed for mouse. The height of the nose bar and ear bars can be adjusted from 0-20mm, which is convenient for adjusting the level of the skull. The accuracy o..]]></isc:description>
			<isc:productid><![CDATA[20213]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20213/images/18632/68805-Portable-Mouse-Stereotaxic-Instrument__20098.1729022362.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20213/images/18632/68805-Portable-Mouse-Stereotaxic-Instrument__20098.1729022362.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,999.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Digital Stereotaxic Instruments]]></title>
			<link>https://store.ihcworld.com/digital-stereotaxic-instruments/</link>
			<pubDate>Tue, 15 Oct 2024 15:32:56 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/digital-stereotaxic-instruments/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/digital-stereotaxic-instruments/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20212/images/18631/68803-Digital-Stereotaxic-Instrument__28738.1729022328.168.300.jpg?c=2" alt="Digital Stereotaxic Apparatus Instruments" /></a></div><p><span>The desktop digital stereotaxic instrument adds a digital display module on the basis of the standard type. The displacement sensor can display the displacement more accurately, reducing the tedious steps of manual reading. The displacement accuracy reaches 10 &mu;m, and the origin can be..<p><strong>Price: $6,499.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/digital-stereotaxic-instruments/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20212/images/18631/68803-Digital-Stereotaxic-Instrument__28738.1729022328.168.300.jpg?c=2" alt="Digital Stereotaxic Apparatus Instruments" /></a></div><p><span>The desktop digital stereotaxic instrument adds a digital display module on the basis of the standard type. The displacement sensor can display the displacement more accurately, reducing the tedious steps of manual reading. The displacement accuracy reaches 10 &mu;m, and the origin can be..<p><strong>Price: $6,499.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The desktop digital stereotaxic instrument adds a digital display module on the basis of the standard type. The displacement sensor can display the displacement more accurately, reducing the tedious steps of manual reading. The displacement accuracy reaches 10 &mu;m, and the origin can be..]]></isc:description>
			<isc:productid><![CDATA[20212]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20212/images/18631/68803-Digital-Stereotaxic-Instrument__28738.1729022328.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20212/images/18631/68803-Digital-Stereotaxic-Instrument__28738.1729022328.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6,499.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Standard Stereotaxic Instruments]]></title>
			<link>https://store.ihcworld.com/standard-stereotaxic-instruments/</link>
			<pubDate>Tue, 15 Oct 2024 15:21:04 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/standard-stereotaxic-instruments/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/standard-stereotaxic-instruments/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20211/images/18630/68802-Standard-Stereotaxic-Instrument__74954.1729022289.168.300.jpg?c=2" alt="Standard Stereotaxic Apparatus Instruments" /></a></div><p class="lazyloaded">Standard Stereotaxic Instruments is the basic equipment of neuroscience research (100 micron resolution) . The &ldquo;U&rdquo;-shaped frame design ensures stability. Replace the rat and mouse adapter to realize the positioning of the brain area of the rat and the mouse.</p>
<..<p><strong>Price: $5,999.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/standard-stereotaxic-instruments/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20211/images/18630/68802-Standard-Stereotaxic-Instrument__74954.1729022289.168.300.jpg?c=2" alt="Standard Stereotaxic Apparatus Instruments" /></a></div><p class="lazyloaded">Standard Stereotaxic Instruments is the basic equipment of neuroscience research (100 micron resolution) . The &ldquo;U&rdquo;-shaped frame design ensures stability. Replace the rat and mouse adapter to realize the positioning of the brain area of the rat and the mouse.</p>
<..<p><strong>Price: $5,999.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p class="lazyloaded">Standard Stereotaxic Instruments is the basic equipment of neuroscience research (100 micron resolution) . The &ldquo;U&rdquo;-shaped frame design ensures stability. Replace the rat and mouse adapter to realize the positioning of the brain area of the rat and the mouse.</p>
<..]]></isc:description>
			<isc:productid><![CDATA[20211]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20211/images/18630/68802-Standard-Stereotaxic-Instrument__74954.1729022289.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20211/images/18630/68802-Standard-Stereotaxic-Instrument__74954.1729022289.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5,999.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
