<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[IHC World Online Store: New Products - Anti-Goat]]></title>
		<link>https://store.ihcworld.com</link>
		<description><![CDATA[A list of the new products at IHC World Online Store.]]></description>
		<pubDate>Wed, 08 Apr 2026 03:58:29 +0000</pubDate>
		<isc:store_title><![CDATA[IHC World Online Store]]></isc:store_title>
		<item>
			<title><![CDATA[IHC-Tek Goat LSAB Detection Kit]]></title>
			<link>https://store.ihcworld.com/ihc-tek-goat-lsab-detection-kit/</link>
			<pubDate>Mon, 05 Feb 2024 18:49:51 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/ihc-tek-goat-lsab-detection-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-goat-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20189/images/18570/IW-1803-ihc-tek-lsab-kit__18695.1707180179.168.300.jpg?c=2" alt="IHC-Tek Goat LSAB Detection Kit" /></a></div><p><span>The IHC-Tek Goat LSAB Detection kit is intended to use with Goat primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;</span>specimens for this system are: frozen tissue, paraffin-embedd..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-goat-lsab-detection-kit/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/20189/images/18570/IW-1803-ihc-tek-lsab-kit__18695.1707180179.168.300.jpg?c=2" alt="IHC-Tek Goat LSAB Detection Kit" /></a></div><p><span>The IHC-Tek Goat LSAB Detection kit is intended to use with Goat primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;</span>specimens for this system are: frozen tissue, paraffin-embedd..<p><strong>Price: $295.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The IHC-Tek Goat LSAB Detection kit is intended to use with Goat primary antibody (user-supplied) to detect the presence of antigens in tissue sections or cell preparations under light microscopy. Most commonly used&nbsp;</span>specimens for this system are: frozen tissue, paraffin-embedd..]]></isc:description>
			<isc:productid><![CDATA[20189]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20189/images/18570/IW-1803-ihc-tek-lsab-kit__18695.1707180179.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/20189/images/18570/IW-1803-ihc-tek-lsab-kit__18695.1707180179.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$295.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IHC-Tek HRP Anti-Goat Polymer Detection Kit - 10 ml Ready to Use]]></title>
			<link>https://store.ihcworld.com/ihc-tek-hrp-anti-goat-polymer-detection-kit-10-ml-ready-to-use/</link>
			<pubDate>Mon, 09 Nov 2015 23:21:27 +0000</pubDate>
			<guid isPermaLink="false">https://store.ihcworld.com/ihc-tek-hrp-anti-goat-polymer-detection-kit-10-ml-ready-to-use/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-hrp-anti-goat-polymer-detection-kit-10-ml-ready-to-use/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/113/images/863/Cytokeratin8_mouse_tumor_p__54665.1447606776.168.300.jpg?c=2" alt="IHC-Tek HRP Anti-Goat Polymer Detection Kit - 10 ml Ready to Use" /></a></div><p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.ihcworld.com/ihc-tek-hrp-anti-goat-polymer-detection-kit-10-ml-ready-to-use/"><img src="https://cdn10.bigcommerce.com/s-gzjihm4/products/113/images/863/Cytokeratin8_mouse_tumor_p__54665.1447606776.168.300.jpg?c=2" alt="IHC-Tek HRP Anti-Goat Polymer Detection Kit - 10 ml Ready to Use" /></a></div><p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..<p><strong>Price: $265.00</strong> <img src="https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Super Vision is two-step Immunohistochemistry Detection Kit. Using a polymeric labeling method, HRP is linked to secondary antibodies to form a huge octopus-like molecule antibody-enzyme complex instead of using secondary and tertiary antibodies in the traditional method of detection. The H..]]></isc:description>
			<isc:productid><![CDATA[113]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/113/images/863/Cytokeratin8_mouse_tumor_p__54665.1447606776.168.300.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-gzjihm4/products/113/images/863/Cytokeratin8_mouse_tumor_p__54665.1447606776.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$265.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-483c7abee042f74241e481d69b7951a17734ea93/themes/Beautification/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
